Plaza Amador Plaza Amador v UMECIT
1–1HT 1–1
UMECIT 1
Our pickPlaza Amador to win
Wrong1 46%X 26%2 27%
Likely score 2–0 · Goals expected 2.5 · Over 2.5 45% · How we pick
Last 2 H2H games
21/09/24UMECIT0–1Plaza AmadorW
24/03/24Plaza Amador3–1UMECITW
Plaza Amador at home
09/03/25Plaza Amador3–1Deportivo UniversitarioW
23/02/25Plaza Amador3–1VeraguasW
26/01/25Plaza Amador2–1CD Arabe UnidoW
19/01/25Plaza Amador0–1Sporting San MiguelitoL
24/11/24Plaza Amador3–2CD Arabe UnidoW
UMECIT away
25/02/25Alianza FC0–0UMECITD
08/02/25Deportivo Universitario2–2UMECITD
04/02/25San Francisco FC0–2UMECITW
18/01/25Independiente de La Chorrera2–1UMECITL
01/11/24San Francisco FC0–2UMECITW
All markets
No odds for this match yet.
Last 2 H2H games
21/09/24UMECIT0–1HT 0–0Plaza AmadorW
24/03/24Plaza Amador3–1HT 3–1UMECITW
H2H streaks
Plaza Amador won2 of last 2
UMECIT won0 of last 2
Draw0 of last 2
Over 1.51 of last 2
Over 2.51 of last 2
Both teams scored1 of last 2
1st half goal1 of last 2
Clausura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Amador | 16 | 9 | 4 | 3 | +12 | 31 | WDWDW |
| 2 | Alianza FC | 16 | 6 | 9 | 1 | +6 | 27 | WDDDD |
| 3 | UMECIT | 16 | 6 | 7 | 3 | +8 | 25 | WDDDD |
| 4 | Veraguas | 16 | 7 | 4 | 5 | +3 | 25 | WDWWL |
| 5 | Union Cocle | 16 | 5 | 8 | 3 | +5 | 23 | WDWLD |
| 6 | Tauro FC | 16 | 5 | 6 | 5 | +3 | 21 | LLDWL |
| 7 | CD Arabe Unido | 16 | 6 | 3 | 7 | -4 | 21 | LDDLW |
| 8 | Independiente de La Chorrera | 16 | 4 | 8 | 4 | +4 | 20 | LWDDD |
| 9 | San Francisco FC | 16 | 5 | 5 | 6 | -3 | 20 | WWLDW |
| 10 | Sporting San Miguelito | 16 | 4 | 6 | 6 | -2 | 18 | LWLDL |
| 11 | Deportivo Universitario | 16 | 3 | 5 | 8 | -8 | 14 | LLLWW |
| 12 | Herrera | 16 | 1 | 5 | 10 | -24 | 8 | LLDLL |
Apertura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Amador | 11 | 7 | 3 | 1 | +10 | 24 | WWDDW |
| 2 | CD Arabe Unido | 10 | 6 | 3 | 1 | +8 | 21 | WWWWD |
| 3 | San Francisco FC | 11 | 6 | 2 | 3 | +8 | 20 | LWLWD |
| 4 | Veraguas | 11 | 4 | 6 | 1 | +2 | 18 | WDDWL |
| 5 | UMECIT | 11 | 4 | 4 | 3 | +1 | 16 | WLWWW |
| 6 | Tauro FC | 11 | 4 | 2 | 5 | +3 | 14 | LLWWW |
| 7 | Alianza FC | 10 | 3 | 5 | 2 | +2 | 14 | WDLDD |
| 8 | Deportivo Universitario | 11 | 2 | 5 | 4 | -2 | 11 | LWDLD |
| 9 | Independiente de La Chorrera | 10 | 2 | 4 | 4 | -2 | 10 | LWDLL |
| 10 | Sporting San Miguelito | 10 | 2 | 4 | 4 | -3 | 10 | DLLDW |
| 11 | Union Cocle | 10 | 1 | 2 | 7 | -11 | 5 | LLLLD |
| 12 | Herrera | 10 | 1 | 2 | 7 | -16 | 5 | LLLLL |
Updated every few hours.
About this match
Plaza Amador and UMECIT drew 1–1 on Sunday, 16 March 2025 (Liga Panameña de Fútbol).
It was 1–1 at half time.
In their last 2 H2H games Plaza Amador won 2, UMECIT won 0 and none ended level.
Plaza Amador won 4 of their last 5 home games; UMECIT won 2 of their last 5 away games.
Alianza FC
Veraguas
Union Cocle
Tauro FC
CD Arabe Unido
Independiente de La Chorrera
San Francisco FC
Sporting San Miguelito
Deportivo Universitario
Herrera