Kimberley Mar del Plata Kimberley Mar del Plata v Ciudad de Bolívar
2–0HT 1–0
Ciudad de Bolívar 1
Our pickKimberley Mar del Plata to win
Right1 34%X 33%2 33%
Likely score 2–0 · Goals expected 1.8 · Over 2.5 27% · How we pick
Last H2H game
04/08/24Ciudad de Bolívar1–0Kimberley Mar del PlataL
Kimberley Mar del Plata at home
30/08/25Kimberley Mar del Plata0–0Villa MitreD
09/08/25Kimberley Mar del Plata1–2Argentino Monte MaízL
25/07/25Kimberley Mar del Plata0–1Olimpo Bahia BlancaL
11/07/25Kimberley Mar del Plata0–0Villa MitreD
28/06/25Kimberley Mar del Plata3–0Sol de MayoW
Ciudad de Bolívar away
31/08/25Cipolletti0–1Ciudad de BolívarW
16/08/25Atenas1–1Ciudad de BolívarD
27/07/25Villa Mitre0–2Ciudad de BolívarW
06/07/25San Martín Mendoza1–0Ciudad de BolívarL
22/06/25Gutiérrez1–1Ciudad de BolívarD
All markets
No odds for this match yet.
Last H2H game
04/08/24Ciudad de Bolívar1–0HT 1–0Kimberley Mar del PlataL
H2H streaks
Kimberley Mar del Plata won0 of last 1
Ciudad de Bolívar won1 of last 1
Draw0 of last 1
Over 1.50 of last 1
Over 2.50 of last 1
Both teams scored0 of last 1
1st half goal1 of last 1
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpo Bahia Blanca | 16 | 8 | 7 | 1 | +9 | 31 | WWDDD |
| 2 | Douglas Haig | 18 | 9 | 4 | 5 | +7 | 31 | WLDWD |
| 3 | Sportivo Belgrano | 18 | 7 | 9 | 2 | +12 | 30 | DDDDD |
| 4 | San Martin Formosa | 16 | 9 | 3 | 4 | +6 | 30 | WLDWW |
| 5 | Alvarado | 16 | 7 | 6 | 3 | +12 | 27 | DWLWD |
| 6 | Gimnasia Chivilcoy | 18 | 7 | 6 | 5 | +5 | 27 | DDWLW |
| 7 | Defensores de Belgrano VR | 18 | 7 | 6 | 5 | +4 | 27 | DWDDW |
| 8 | Kimberley Mar del Plata | 16 | 6 | 8 | 2 | +6 | 26 | DWWDD |
| 9 | Bartolomé Mitre | 16 | 7 | 5 | 4 | +6 | 26 | LWLDD |
| 10 | Sol de América | 16 | 8 | 2 | 6 | +5 | 26 | LWWLL |
| 11 | Juventud Antoniana | 16 | 7 | 4 | 5 | +8 | 25 | WWDWD |
| 12 | Cipolletti | 16 | 7 | 4 | 5 | +4 | 25 | WDDWL |
| 13 | Sarmiento de La Banda | 16 | 7 | 4 | 5 | +2 | 25 | DWLWW |
| 14 | 9 de Julio Rafaela | 18 | 7 | 4 | 7 | +1 | 25 | LLLWW |
| 15 | Sportivo Las Parejas | 18 | 5 | 9 | 4 | -1 | 24 | DDDDW |
| 16 | Villa Mitre | 16 | 5 | 8 | 3 | +6 | 23 | DWDWW |
| 17 | Argentino Monte Maíz | 16 | 5 | 8 | 3 | +4 | 23 | DDDDD |
| 18 | Atenas | 16 | 6 | 5 | 5 | -1 | 23 | DDLWD |
| 19 | Huracan Las Heras | 16 | 6 | 5 | 5 | -2 | 23 | DWWLW |
| 20 | Atletico Escobar | 18 | 6 | 4 | 8 | -8 | 22 | DWDWL |
| 21 | Fundacion Amigos | 16 | 4 | 9 | 3 | +3 | 21 | DDWDD |
| 22 | Deportivo Rincon | 16 | 5 | 4 | 7 | -3 | 19 | WLLLL |
| 23 | San Martín Mendoza | 16 | 4 | 7 | 5 | -4 | 19 | DDWLW |
| 24 | Defensores de Vilelas | 16 | 6 | 1 | 9 | -5 | 19 | LWLWL |
| 25 | Independiente De Chivilcoy | 18 | 4 | 7 | 7 | -7 | 19 | DLDLL |
| 26 | El Linqueño | 18 | 5 | 4 | 9 | -7 | 19 | WWLDL |
| 27 | Costa Brava | 16 | 4 | 6 | 6 | -1 | 18 | LLWDW |
| 28 | Sol de Mayo | 16 | 4 | 6 | 6 | -3 | 18 | DLLWD |
| 29 | Boca Unidos | 16 | 5 | 3 | 8 | -6 | 18 | LLWLW |
| 30 | Germinal de Rawson | 16 | 4 | 6 | 6 | -7 | 18 | LLLWD |
| 31 | Juventud Unida Univ. | 16 | 3 | 8 | 5 | 0 | 17 | DLDDL |
| 32 | Tucuman Central | 16 | 5 | 2 | 9 | -5 | 17 | DLLLW |
| 33 | Gimnasia Concepción | 18 | 4 | 5 | 9 | -6 | 17 | LDWLL |
| 34 | Guillermo Brown | 16 | 4 | 5 | 7 | -7 | 17 | WLWLL |
| 35 | Sarmiento Resistencia | 16 | 3 | 6 | 7 | -11 | 15 | WLWLW |
| 36 | Santamarina | 16 | 2 | 7 | 7 | -8 | 13 | LDLLD |
| 37 | Circulo Deportivo | 16 | 2 | 7 | 7 | -8 | 13 | DWLDL |
Updated every few hours.
About this match
Kimberley Mar del Plata beat Ciudad de Bolívar 2–0 at home on Friday, 12 September 2025 (Torneo Federal A).
It was 1–0 at half time.
In their last 1 H2H game Kimberley Mar del Plata won 0, Ciudad de Bolívar won 1 and none ended level.
Kimberley Mar del Plata won 1 of their last 5 home games; Ciudad de Bolívar won 2 of their last 5 away games.
Olimpo Bahia Blanca
Douglas Haig
Sportivo Belgrano
San Martin Formosa
Alvarado
Gimnasia Chivilcoy
Defensores de Belgrano VR
Bartolomé Mitre
Sol de América
Juventud Antoniana
Cipolletti
Sarmiento de La Banda
9 de Julio Rafaela
Sportivo Las Parejas
Villa Mitre
Argentino Monte Maíz
Atenas
Huracan Las Heras
Atletico Escobar
Fundacion Amigos
Deportivo Rincon
San Martín Mendoza
Defensores de Vilelas
Independiente De Chivilcoy
El Linqueño
Costa Brava
Sol de Mayo
Boca Unidos
Germinal de Rawson
Juventud Unida Univ.
Tucuman Central
Gimnasia Concepción
Guillermo Brown
Sarmiento Resistencia
Santamarina
Circulo Deportivo