Juventud Unida Univ. Juventud Unida Univ. v Gutiérrez
1–0HT 0–0
Gutiérrez 1
Our pickJuventud Unida Univ. to win
Right1 44%X 31%2 25%
Likely score 2–0 · Goals expected 2.0 · Over 2.5 31% · How we pick
Last 2 H2H games
14/07/24Juventud Unida Univ.0–1GutiérrezL
16/05/24Gutiérrez2–2Juventud Unida Univ.D
Juventud Unida Univ. at home
13/10/24Juventud Unida Univ.0–0SantamarinaD
29/09/24Juventud Unida Univ.3–0AtenasW
08/09/24Juventud Unida Univ.0–0CipollettiD
18/08/24Juventud Unida Univ.3–0Ferro Carril Oeste LPW
04/08/24Juventud Unida Univ.3–0Huracan Las HerasW
Gutiérrez away
28/09/24Independiente De Chivilcoy2–1GutiérrezL
14/09/24Germinal de Rawson2–1GutiérrezL
01/09/24Santamarina4–0GutiérrezL
10/08/24Kimberley Mar del Plata1–1GutiérrezD
28/07/24Deportivo Camioneros0–0GutiérrezD
All markets
No odds for this match yet.
Last 2 H2H games
14/07/24Juventud Unida Univ.0–1HT 0–0GutiérrezL
16/05/24Gutiérrez2–2HT 0–1Juventud Unida Univ.D
H2H streaks
Juventud Unida Univ. won0 of last 2
Gutiérrez won1 of last 2
Draw1 of last 2
Over 1.51 of last 2
Over 2.51 of last 2
Both teams scored1 of last 2
1st half goal1 of last 2
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpo Bahia Blanca | 16 | 8 | 7 | 1 | +9 | 31 | WWDDD |
| 2 | Douglas Haig | 18 | 9 | 4 | 5 | +7 | 31 | WLDWD |
| 3 | Sportivo Belgrano | 18 | 7 | 9 | 2 | +12 | 30 | DDDDD |
| 4 | San Martin Formosa | 16 | 9 | 3 | 4 | +6 | 30 | WLDWW |
| 5 | Alvarado | 16 | 7 | 6 | 3 | +12 | 27 | DWLWD |
| 6 | Gimnasia Chivilcoy | 18 | 7 | 6 | 5 | +5 | 27 | DDWLW |
| 7 | Defensores de Belgrano VR | 18 | 7 | 6 | 5 | +4 | 27 | DWDDW |
| 8 | Kimberley Mar del Plata | 16 | 6 | 8 | 2 | +6 | 26 | DWWDD |
| 9 | Bartolomé Mitre | 16 | 7 | 5 | 4 | +6 | 26 | LWLDD |
| 10 | Sol de América | 16 | 8 | 2 | 6 | +5 | 26 | LWWLL |
| 11 | Juventud Antoniana | 16 | 7 | 4 | 5 | +8 | 25 | WWDWD |
| 12 | Cipolletti | 16 | 7 | 4 | 5 | +4 | 25 | WDDWL |
| 13 | Sarmiento de La Banda | 16 | 7 | 4 | 5 | +2 | 25 | DWLWW |
| 14 | 9 de Julio Rafaela | 18 | 7 | 4 | 7 | +1 | 25 | LLLWW |
| 15 | Sportivo Las Parejas | 18 | 5 | 9 | 4 | -1 | 24 | DDDDW |
| 16 | Villa Mitre | 16 | 5 | 8 | 3 | +6 | 23 | DWDWW |
| 17 | Argentino Monte Maíz | 16 | 5 | 8 | 3 | +4 | 23 | DDDDD |
| 18 | Atenas | 16 | 6 | 5 | 5 | -1 | 23 | DDLWD |
| 19 | Huracan Las Heras | 16 | 6 | 5 | 5 | -2 | 23 | DWWLW |
| 20 | Atletico Escobar | 18 | 6 | 4 | 8 | -8 | 22 | DWDWL |
| 21 | Fundacion Amigos | 16 | 4 | 9 | 3 | +3 | 21 | DDWDD |
| 22 | Deportivo Rincon | 16 | 5 | 4 | 7 | -3 | 19 | WLLLL |
| 23 | San Martín Mendoza | 16 | 4 | 7 | 5 | -4 | 19 | DDWLW |
| 24 | Defensores de Vilelas | 16 | 6 | 1 | 9 | -5 | 19 | LWLWL |
| 25 | Independiente De Chivilcoy | 18 | 4 | 7 | 7 | -7 | 19 | DLDLL |
| 26 | El Linqueño | 18 | 5 | 4 | 9 | -7 | 19 | WWLDL |
| 27 | Costa Brava | 16 | 4 | 6 | 6 | -1 | 18 | LLWDW |
| 28 | Sol de Mayo | 16 | 4 | 6 | 6 | -3 | 18 | DLLWD |
| 29 | Boca Unidos | 16 | 5 | 3 | 8 | -6 | 18 | LLWLW |
| 30 | Germinal de Rawson | 16 | 4 | 6 | 6 | -7 | 18 | LLLWD |
| 31 | Juventud Unida Univ. | 16 | 3 | 8 | 5 | 0 | 17 | DLDDL |
| 32 | Tucuman Central | 16 | 5 | 2 | 9 | -5 | 17 | DLLLW |
| 33 | Gimnasia Concepción | 18 | 4 | 5 | 9 | -6 | 17 | LDWLL |
| 34 | Guillermo Brown | 16 | 4 | 5 | 7 | -7 | 17 | WLWLL |
| 35 | Sarmiento Resistencia | 16 | 3 | 6 | 7 | -11 | 15 | WLWLW |
| 36 | Santamarina | 16 | 2 | 7 | 7 | -8 | 13 | LDLLD |
| 37 | Circulo Deportivo | 16 | 2 | 7 | 7 | -8 | 13 | DWLDL |
Updated every few hours.
About this match
Juventud Unida Univ. beat Gutiérrez 1–0 at home on Sunday, 23 March 2025 (Torneo Federal A).
It was 0–0 at half time.
In their last 2 H2H games Juventud Unida Univ. won 0, Gutiérrez won 1 and 1 ended level.
Juventud Unida Univ. won 3 of their last 5 home games; Gutiérrez won 0 of their last 5 away games.
More Torneo Federal A games
Guillermo Brown v Olimpo Bahia Blanca0–1Gimnasia Concepción v Defensores de Belgrano VR0–0Sol de Mayo v Cipolletti3–2Argentino Monte Maíz v Atenas3–0Huracan Las Heras v Estudiantes S.l.1–0Independiente De Chivilcoy v El Linqueño2–2Boca Unidos v San Martin Formosa0–3Douglas Haig v Gimnasia Chivilcoy0–0San Martín Mendoza v Costa Brava0–0Villa Mitre v Germinal de Rawson2–0Bartolomé Mitre v Sarmiento Resistencia1–0Sarmiento de La Banda v Crucero Del Norte4–1Ben Hur v Sportivo Belgrano1–1
Olimpo Bahia Blanca
Douglas Haig
Sportivo Belgrano
San Martin Formosa
Alvarado
Gimnasia Chivilcoy
Defensores de Belgrano VR
Kimberley Mar del Plata
Bartolomé Mitre
Sol de América
Juventud Antoniana
Cipolletti
Sarmiento de La Banda
9 de Julio Rafaela
Sportivo Las Parejas
Villa Mitre
Argentino Monte Maíz
Atenas
Huracan Las Heras
Atletico Escobar
Fundacion Amigos
Deportivo Rincon
San Martín Mendoza
Defensores de Vilelas
Independiente De Chivilcoy
El Linqueño
Costa Brava
Sol de Mayo
Boca Unidos
Germinal de Rawson
Tucuman Central
Gimnasia Concepción
Guillermo Brown
Sarmiento Resistencia
Santamarina
Circulo Deportivo