Juventud Unida Univ. Juventud Unida Univ. v Ciudad de Bolívar
1–0HT 0–0
Ciudad de Bolívar 1
Our pickJuventud Unida Univ. to win
Right1 46%X 28%2 25%
Likely score 2–0 · Goals expected 2.2 · Over 2.5 37% · How we pick
Last H2H game
22/04/24Ciudad de Bolívar1–0Juventud Unida Univ.L
Juventud Unida Univ. at home
26/05/24Juventud Unida Univ.1–2San Martín MendozaL
11/05/24Juventud Unida Univ.0–0Estudiantes S.l.D
04/05/24Juventud Unida Univ.0–2IndependienteL
28/04/24Juventud Unida Univ.1–1Huracan Las HerasD
13/04/24Juventud Unida Univ.2–0Ferro Carril Oeste LPW
Ciudad de Bolívar away
02/06/24San Martín Mendoza1–0Ciudad de BolívarL
19/05/24Gutiérrez1–0Ciudad de BolívarL
15/05/24Estudiantes S.l.1–1Ciudad de BolívarD
05/05/24Huracan Las Heras2–1Ciudad de BolívarL
14/04/24Deportivo Camioneros0–2Ciudad de BolívarW
All markets
No odds for this match yet.
Last H2H game
22/04/24Ciudad de Bolívar1–0HT 1–0Juventud Unida Univ.L
H2H streaks
Juventud Unida Univ. won0 of last 1
Ciudad de Bolívar won1 of last 1
Draw0 of last 1
Over 1.50 of last 1
Over 2.50 of last 1
Both teams scored0 of last 1
1st half goal1 of last 1
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpo Bahia Blanca | 16 | 8 | 7 | 1 | +9 | 31 | WWDDD |
| 2 | Douglas Haig | 18 | 9 | 4 | 5 | +7 | 31 | WLDWD |
| 3 | Sportivo Belgrano | 18 | 7 | 9 | 2 | +12 | 30 | DDDDD |
| 4 | San Martin Formosa | 16 | 9 | 3 | 4 | +6 | 30 | WLDWW |
| 5 | Alvarado | 16 | 7 | 6 | 3 | +12 | 27 | DWLWD |
| 6 | Gimnasia Chivilcoy | 18 | 7 | 6 | 5 | +5 | 27 | DDWLW |
| 7 | Defensores de Belgrano VR | 18 | 7 | 6 | 5 | +4 | 27 | DWDDW |
| 8 | Kimberley Mar del Plata | 16 | 6 | 8 | 2 | +6 | 26 | DWWDD |
| 9 | Bartolomé Mitre | 16 | 7 | 5 | 4 | +6 | 26 | LWLDD |
| 10 | Sol de América | 16 | 8 | 2 | 6 | +5 | 26 | LWWLL |
| 11 | Juventud Antoniana | 16 | 7 | 4 | 5 | +8 | 25 | WWDWD |
| 12 | Cipolletti | 16 | 7 | 4 | 5 | +4 | 25 | WDDWL |
| 13 | Sarmiento de La Banda | 16 | 7 | 4 | 5 | +2 | 25 | DWLWW |
| 14 | 9 de Julio Rafaela | 18 | 7 | 4 | 7 | +1 | 25 | LLLWW |
| 15 | Sportivo Las Parejas | 18 | 5 | 9 | 4 | -1 | 24 | DDDDW |
| 16 | Villa Mitre | 16 | 5 | 8 | 3 | +6 | 23 | DWDWW |
| 17 | Argentino Monte Maíz | 16 | 5 | 8 | 3 | +4 | 23 | DDDDD |
| 18 | Atenas | 16 | 6 | 5 | 5 | -1 | 23 | DDLWD |
| 19 | Huracan Las Heras | 16 | 6 | 5 | 5 | -2 | 23 | DWWLW |
| 20 | Atletico Escobar | 18 | 6 | 4 | 8 | -8 | 22 | DWDWL |
| 21 | Fundacion Amigos | 16 | 4 | 9 | 3 | +3 | 21 | DDWDD |
| 22 | Deportivo Rincon | 16 | 5 | 4 | 7 | -3 | 19 | WLLLL |
| 23 | San Martín Mendoza | 16 | 4 | 7 | 5 | -4 | 19 | DDWLW |
| 24 | Defensores de Vilelas | 16 | 6 | 1 | 9 | -5 | 19 | LWLWL |
| 25 | Independiente De Chivilcoy | 18 | 4 | 7 | 7 | -7 | 19 | DLDLL |
| 26 | El Linqueño | 18 | 5 | 4 | 9 | -7 | 19 | WWLDL |
| 27 | Costa Brava | 16 | 4 | 6 | 6 | -1 | 18 | LLWDW |
| 28 | Sol de Mayo | 16 | 4 | 6 | 6 | -3 | 18 | DLLWD |
| 29 | Boca Unidos | 16 | 5 | 3 | 8 | -6 | 18 | LLWLW |
| 30 | Germinal de Rawson | 16 | 4 | 6 | 6 | -7 | 18 | LLLWD |
| 31 | Juventud Unida Univ. | 16 | 3 | 8 | 5 | 0 | 17 | DLDDL |
| 32 | Tucuman Central | 16 | 5 | 2 | 9 | -5 | 17 | DLLLW |
| 33 | Gimnasia Concepción | 18 | 4 | 5 | 9 | -6 | 17 | LDWLL |
| 34 | Guillermo Brown | 16 | 4 | 5 | 7 | -7 | 17 | WLWLL |
| 35 | Sarmiento Resistencia | 16 | 3 | 6 | 7 | -11 | 15 | WLWLW |
| 36 | Santamarina | 16 | 2 | 7 | 7 | -8 | 13 | LDLLD |
| 37 | Circulo Deportivo | 16 | 2 | 7 | 7 | -8 | 13 | DWLDL |
Updated every few hours.
About this match
Juventud Unida Univ. beat Ciudad de Bolívar 1–0 at home on Sunday, 16 June 2024 (Torneo Federal A).
It was 0–0 at half time.
In their last 1 H2H game Juventud Unida Univ. won 0, Ciudad de Bolívar won 1 and none ended level.
Juventud Unida Univ. won 1 of their last 5 home games; Ciudad de Bolívar won 1 of their last 5 away games.
More Torneo Federal A games
Deportivo Rincon v Sansinena1–0Deportivo Camioneros v Huracan Las Heras3–1Circulo Deportivo v Cipolletti2–1Def. de Pronunciamiento v Sportivo Las Parejas0–1Germinal de Rawson v Sol de Mayo3–0Independiente De Chivilcoy v Douglas Haig2–1Argentino Monte Maíz v Estudiantes S.l.2–0Gimnasia Concepción v Sportivo Belgrano0–1Sol de América v Boca Unidos2–1Santamarina v Olimpo Bahia Blanca0–0
Olimpo Bahia Blanca
Douglas Haig
Sportivo Belgrano
San Martin Formosa
Alvarado
Gimnasia Chivilcoy
Defensores de Belgrano VR
Kimberley Mar del Plata
Bartolomé Mitre
Sol de América
Juventud Antoniana
Cipolletti
Sarmiento de La Banda
9 de Julio Rafaela
Sportivo Las Parejas
Villa Mitre
Argentino Monte Maíz
Atenas
Huracan Las Heras
Atletico Escobar
Fundacion Amigos
Deportivo Rincon
San Martín Mendoza
Defensores de Vilelas
Independiente De Chivilcoy
El Linqueño
Costa Brava
Sol de Mayo
Boca Unidos
Germinal de Rawson
Tucuman Central
Gimnasia Concepción
Guillermo Brown
Sarmiento Resistencia
Santamarina
Circulo Deportivo