FC 08 Homburg FC 08 Homburg v FSV Mainz 05 II
0–1HT 0–1
FSV Mainz 05 II 1
Our pickFC 08 Homburg to win
Wrong1 58%X 22%2 20%
Likely score 2–1 · Goals expected 3.0 · Over 2.5 57% · How we pick
Last 4 H2H games
20/09/25FSV Mainz 05 II2–2FC 08 HomburgD
15/02/25FSV Mainz 05 II0–0FC 08 HomburgD
08/12/24FC 08 Homburg4–0FSV Mainz 05 IIW
11/08/24FSV Mainz 05 II0–0FC 08 HomburgD
FC 08 Homburg at home
08/03/26FC 08 Homburg1–1Kickers OffenbachD
21/02/26FC 08 Homburg4–0BalingenW
14/02/26FC 08 Homburg3–2Bahlinger SCW
25/01/26FC 08 Homburg6–0Jeunesse CanachW
30/11/25FC 08 Homburg4–1Freiburg IIW
FSV Mainz 05 II away
07/03/26Barockstadt Fulda-Lehn.2–1FSV Mainz 05 IIL
21/02/26Stuttgarter Kickers1–0FSV Mainz 05 IIL
07/02/26Kickers Offenbach1–0FSV Mainz 05 IIL
05/12/25Kickers Offenbach3–1FSV Mainz 05 IIL
22/11/25FC Astoria Walldorf1–2FSV Mainz 05 IIW
All markets
No odds for this match yet.
Last 4 H2H games
20/09/25FSV Mainz 05 II2–2HT 1–0FC 08 HomburgD
15/02/25FSV Mainz 05 II0–0HT 0–0FC 08 HomburgD
08/12/24FC 08 Homburg4–0HT 0–0FSV Mainz 05 IIW
11/08/24FSV Mainz 05 II0–0HT 0–0FC 08 HomburgD
H2H streaks
FC 08 Homburg won1 of last 4
FSV Mainz 05 II won0 of last 4
Draw3 of last 4
Over 1.52 of last 4
Over 2.52 of last 4
Both teams scored1 of last 4
1st half goal1 of last 4
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SGV Freiberg | 10 | 5 | 5 | 0 | +15 | 20 | DDWWD |
| 2 | Stuttgarter Kickers | 10 | 6 | 2 | 2 | +6 | 20 | WDWWL |
| 3 | Kickers Offenbach | 10 | 6 | 1 | 3 | +7 | 19 | LLWLW |
| 4 | VfR Aalen | 10 | 5 | 3 | 2 | +7 | 18 | WWLDW |
| 5 | Freiburg II | 9 | 4 | 4 | 1 | +7 | 16 | WWLDW |
| 6 | Eintracht Trier | 10 | 5 | 1 | 4 | 0 | 16 | LWLWD |
| 7 | FC 08 Homburg | 10 | 4 | 3 | 3 | 0 | 15 | DLDWW |
| 8 | VfR Mannheim | 9 | 3 | 5 | 1 | +5 | 14 | WWDWD |
| 9 | TSV Steinbach | 10 | 3 | 4 | 3 | 0 | 13 | DWLWL |
| 10 | SV Sandhausen | 10 | 3 | 4 | 3 | -4 | 13 | DWDWD |
| 11 | FSV Frankfurt | 9 | 3 | 3 | 3 | +1 | 12 | LLWWD |
| 12 | Hessen Kassel | 10 | 3 | 2 | 5 | -2 | 11 | DLDWL |
| 13 | Eintracht Frankfurt II | 8 | 3 | 1 | 4 | -1 | 10 | WLWDL |
| 14 | FC Astoria Walldorf | 10 | 2 | 3 | 5 | -3 | 9 | WLLLW |
| 15 | FSV Mainz 05 II | 10 | 3 | 0 | 7 | -11 | 9 | LWLLL |
| 16 | Kaiserslautern II | 9 | 2 | 3 | 4 | -11 | 9 | DWLLW |
| 17 | Barockstadt Fulda-Lehn. | 10 | 1 | 3 | 6 | -8 | 6 | DLLLL |
| 18 | SSV Ulm 1846 | 10 | 0 | 5 | 5 | -8 | 5 | DLDLL |
Updated every few hours.
About this match
FSV Mainz 05 II won 1–0 away at FC 08 Homburg on Sunday, 22 March 2026 (Regionalliga - SudWest).
It was 0–1 at half time.
In their last 4 H2H games FC 08 Homburg won 1, FSV Mainz 05 II won 0 and 3 ended level.
FC 08 Homburg won 4 of their last 5 home games; FSV Mainz 05 II won 1 of their last 5 away games.
SGV Freiberg
Stuttgarter Kickers
Kickers Offenbach
VfR Aalen
Freiburg II
Eintracht Trier
VfR Mannheim
TSV Steinbach
SV Sandhausen
FSV Frankfurt
Hessen Kassel
Eintracht Frankfurt II
FC Astoria Walldorf
Kaiserslautern II
Barockstadt Fulda-Lehn.
SSV Ulm 1846