Deportivo Rincon Deportivo Rincon v Juventud Unida Univ.
1–0HT 0–0
Juventud Unida Univ. 1
Our pickDeportivo Rincon to win
Right1 41%X 32%2 27%
Likely score 2–0 · Goals expected 1.9 · Over 2.5 28% · How we pick
Last 3 H2H games
14/06/26Deportivo Rincon2–1Juventud Unida Univ.W
12/04/26Juventud Unida Univ.0–0Deportivo RinconD
28/07/24Deportivo Rincon2–0Juventud Unida Univ.W
Deportivo Rincon at home
12/08/26Deportivo Rincon0–0Circulo DeportivoD
02/08/26Deportivo Rincon2–0Guillermo BrownW
12/07/26Deportivo Rincon0–1Huracan Las HerasL
27/06/26Deportivo Rincon0–1AtenasL
14/06/26Deportivo Rincon2–1Juventud Unida Univ.W
Juventud Unida Univ. away
12/08/26Guillermo Brown2–1Juventud Unida Univ.L
02/08/26Germinal de Rawson2–1Juventud Unida Univ.L
26/07/26Atenas0–0Juventud Unida Univ.D
27/06/26Argentino Monte Maíz0–0Juventud Unida Univ.D
14/06/26Deportivo Rincon2–1Juventud Unida Univ.L
All markets
No odds for this match yet.
Last 3 H2H games
14/06/26Deportivo Rincon2–1HT 0–0Juventud Unida Univ.W
12/04/26Juventud Unida Univ.0–0HT 0–0Deportivo RinconD
28/07/24Deportivo Rincon2–0HT 1–0Juventud Unida Univ.W
H2H streaks
Deportivo Rincon won2 of last 3
Juventud Unida Univ. won0 of last 3
Draw1 of last 3
Over 1.52 of last 3
Over 2.51 of last 3
Both teams scored1 of last 3
1st half goal1 of last 3
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpo Bahia Blanca | 16 | 8 | 7 | 1 | +9 | 31 | WWDDD |
| 2 | Douglas Haig | 18 | 9 | 4 | 5 | +7 | 31 | WLDWD |
| 3 | Sportivo Belgrano | 18 | 7 | 9 | 2 | +12 | 30 | DDDDD |
| 4 | San Martin Formosa | 16 | 9 | 3 | 4 | +6 | 30 | WLDWW |
| 5 | Alvarado | 16 | 7 | 6 | 3 | +12 | 27 | DWLWD |
| 6 | Gimnasia Chivilcoy | 18 | 7 | 6 | 5 | +5 | 27 | DDWLW |
| 7 | Defensores de Belgrano VR | 18 | 7 | 6 | 5 | +4 | 27 | DWDDW |
| 8 | Kimberley Mar del Plata | 16 | 6 | 8 | 2 | +6 | 26 | DWWDD |
| 9 | Bartolomé Mitre | 16 | 7 | 5 | 4 | +6 | 26 | LWLDD |
| 10 | Sol de América | 16 | 8 | 2 | 6 | +5 | 26 | LWWLL |
| 11 | Juventud Antoniana | 16 | 7 | 4 | 5 | +8 | 25 | WWDWD |
| 12 | Cipolletti | 16 | 7 | 4 | 5 | +4 | 25 | WDDWL |
| 13 | Sarmiento de La Banda | 16 | 7 | 4 | 5 | +2 | 25 | DWLWW |
| 14 | 9 de Julio Rafaela | 18 | 7 | 4 | 7 | +1 | 25 | LLLWW |
| 15 | Sportivo Las Parejas | 18 | 5 | 9 | 4 | -1 | 24 | DDDDW |
| 16 | Villa Mitre | 16 | 5 | 8 | 3 | +6 | 23 | DWDWW |
| 17 | Argentino Monte Maíz | 16 | 5 | 8 | 3 | +4 | 23 | DDDDD |
| 18 | Atenas | 16 | 6 | 5 | 5 | -1 | 23 | DDLWD |
| 19 | Huracan Las Heras | 16 | 6 | 5 | 5 | -2 | 23 | DWWLW |
| 20 | Atletico Escobar | 18 | 6 | 4 | 8 | -8 | 22 | DWDWL |
| 21 | Fundacion Amigos | 16 | 4 | 9 | 3 | +3 | 21 | DDWDD |
| 22 | Deportivo Rincon | 16 | 5 | 4 | 7 | -3 | 19 | WLLLL |
| 23 | San Martín Mendoza | 16 | 4 | 7 | 5 | -4 | 19 | DDWLW |
| 24 | Defensores de Vilelas | 16 | 6 | 1 | 9 | -5 | 19 | LWLWL |
| 25 | Independiente De Chivilcoy | 18 | 4 | 7 | 7 | -7 | 19 | DLDLL |
| 26 | El Linqueño | 18 | 5 | 4 | 9 | -7 | 19 | WWLDL |
| 27 | Costa Brava | 16 | 4 | 6 | 6 | -1 | 18 | LLWDW |
| 28 | Sol de Mayo | 16 | 4 | 6 | 6 | -3 | 18 | DLLWD |
| 29 | Boca Unidos | 16 | 5 | 3 | 8 | -6 | 18 | LLWLW |
| 30 | Germinal de Rawson | 16 | 4 | 6 | 6 | -7 | 18 | LLLWD |
| 31 | Juventud Unida Univ. | 16 | 3 | 8 | 5 | 0 | 17 | DLDDL |
| 32 | Tucuman Central | 16 | 5 | 2 | 9 | -5 | 17 | DLLLW |
| 33 | Gimnasia Concepción | 18 | 4 | 5 | 9 | -6 | 17 | LDWLL |
| 34 | Guillermo Brown | 16 | 4 | 5 | 7 | -7 | 17 | WLWLL |
| 35 | Sarmiento Resistencia | 16 | 3 | 6 | 7 | -11 | 15 | WLWLW |
| 36 | Santamarina | 16 | 2 | 7 | 7 | -8 | 13 | LDLLD |
| 37 | Circulo Deportivo | 16 | 2 | 7 | 7 | -8 | 13 | DWLDL |
Updated every few hours.
About this match
Deportivo Rincon beat Juventud Unida Univ. 1–0 at home on Sunday, 23 August 2026 (Torneo Federal A).
It was 0–0 at half time.
In their last 3 H2H games Deportivo Rincon won 2, Juventud Unida Univ. won 0 and 1 ended level.
Deportivo Rincon won 2 of their last 5 home games; Juventud Unida Univ. won 0 of their last 5 away games.
More Torneo Federal A games
Fundacion Amigos v Sol de Mayo2–0Atletico Escobar v Gimnasia Concepción0–2Germinal de Rawson v San Martín Mendoza0–0Guillermo Brown v Santamarina1–0Alvarado v Argentino Monte Maíz1–1Cipolletti v Atenas2–2Defensores de Belgrano VR v Gimnasia Chivilcoy0–1Defensores de Vilelas v El Linqueño0–0Independiente De Chivilcoy v Tucuman Central2–0Olimpo Bahia Blanca v Kimberley Mar del Plata1–0Bartolomé Mitre v Douglas Haig0–3Boca Unidos v Sportivo Las Parejas1–0San Martin Formosa v 9 de Julio Rafaela2–1Sarmiento de La Banda v Sportivo Belgrano3–0
Olimpo Bahia Blanca
Douglas Haig
Sportivo Belgrano
San Martin Formosa
Alvarado
Gimnasia Chivilcoy
Defensores de Belgrano VR
Kimberley Mar del Plata
Bartolomé Mitre
Sol de América
Juventud Antoniana
Cipolletti
Sarmiento de La Banda
9 de Julio Rafaela
Sportivo Las Parejas
Villa Mitre
Argentino Monte Maíz
Atenas
Huracan Las Heras
Atletico Escobar
Fundacion Amigos
San Martín Mendoza
Defensores de Vilelas
Independiente De Chivilcoy
El Linqueño
Costa Brava
Sol de Mayo
Boca Unidos
Germinal de Rawson
Tucuman Central
Gimnasia Concepción
Guillermo Brown
Sarmiento Resistencia
Santamarina
Circulo Deportivo