Bogota FC Bogota FC v Real Santander
2–1HT 1–1
Real Santander 1
Our pickBogota FC to win
Right1 58%X 21%2 20%
Likely score 2–1 · Goals expected 3.1 · Over 2.5 59% · How we pick
Last 2 H2H games
10/09/24Bogota FC1–0Real SantanderW
06/04/24Real Santander3–0Bogota FCL
Bogota FC at home
01/02/25Bogota FC2–2OrsomarsoD
22/10/24Bogota FC2–3OrsomarsoL
05/10/24Bogota FC3–2Tigres FCW
22/09/24Bogota FC2–2Real CundinamarcaD
10/09/24Bogota FC1–0Real SantanderW
Real Santander away
10/02/25Barranquilla1–2Real SantanderW
22/10/24Internacional Palmira4–2Real SantanderL
05/10/24Cucuta6–0Real SantanderL
23/09/24Popayan4–3Real SantanderL
10/09/24Bogota FC1–0Real SantanderL
All markets
No odds for this match yet.
Last 2 H2H games
10/09/24Bogota FC1–0HT 1–0Real SantanderW
06/04/24Real Santander3–0HT 1–0Bogota FCL
H2H streaks
Bogota FC won1 of last 2
Real Santander won1 of last 2
Draw0 of last 2
Over 1.51 of last 2
Over 2.51 of last 2
Both teams scored0 of last 2
1st half goal2 of last 2
Primera B: Tabla Anual
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Internacional Palmira | 31 | 17 | 8 | 6 | +13 | 59 | WWWLL |
| 2 | Envigado | 33 | 15 | 10 | 8 | +15 | 55 | DWDDD |
| 3 | Real Cartagena | 34 | 15 | 10 | 9 | +14 | 55 | LDDLW |
| 4 | Quindio | 31 | 15 | 9 | 7 | +11 | 54 | WLLDD |
| 5 | Union Magdalena | 31 | 15 | 7 | 9 | +14 | 52 | WDWLL |
| 6 | Ind. Yumbo | 26 | 11 | 9 | 6 | +8 | 42 | WWLWD |
| 7 | Tigres FC | 31 | 11 | 9 | 11 | +5 | 42 | DWDWL |
| 8 | Bogota FC | 31 | 9 | 10 | 12 | -7 | 37 | LWDLL |
| 9 | Real Cundinamarca | 26 | 9 | 9 | 8 | +4 | 36 | WWWWW |
| 10 | Patriotas | 26 | 9 | 7 | 10 | -4 | 34 | LLLWW |
| 11 | Barranquilla | 31 | 9 | 7 | 15 | -6 | 34 | LLLLW |
| 12 | Popayan | 25 | 7 | 9 | 9 | -1 | 30 | WWWWD |
| 13 | Orsomarso | 25 | 6 | 9 | 10 | -7 | 27 | DLDLL |
| 14 | Depor FC | 26 | 5 | 8 | 13 | -15 | 23 | LLLWW |
| 15 | Real Santander | 26 | 3 | 10 | 13 | -19 | 19 | LDDLD |
| 16 | Leones FC | 25 | 4 | 7 | 14 | -25 | 19 | LLDLL |
Primera B: Apertura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Internacional Palmira | 15 | 12 | 2 | 1 | +16 | 38 | WWWWW |
| 2 | Union Magdalena | 15 | 10 | 2 | 3 | +12 | 32 | WLWWW |
| 3 | Quindio | 15 | 9 | 4 | 2 | +10 | 31 | WWLDW |
| 4 | Envigado | 15 | 9 | 2 | 4 | +10 | 29 | WWLWW |
| 5 | Real Cartagena | 15 | 7 | 5 | 3 | +8 | 26 | LLWDW |
| 6 | Bogota FC | 15 | 6 | 5 | 4 | +2 | 23 | WWDWL |
| 7 | Barranquilla | 15 | 6 | 2 | 7 | +1 | 20 | WLWLW |
| 8 | Tigres FC | 15 | 5 | 5 | 5 | +1 | 20 | LWWLD |
| 9 | Ind. Yumbo | 15 | 4 | 7 | 4 | -1 | 19 | DDLWL |
| 10 | Orsomarso | 15 | 4 | 5 | 6 | -4 | 17 | DLLDW |
| 11 | Patriotas | 15 | 4 | 5 | 6 | -4 | 17 | LWWLD |
| 12 | Popayan | 15 | 2 | 7 | 6 | -5 | 13 | LDDDD |
| 13 | Real Cundinamarca | 15 | 2 | 7 | 6 | -5 | 13 | DLDLD |
| 14 | Leones FC | 15 | 2 | 4 | 9 | -16 | 10 | DWLLL |
| 15 | Depor FC | 15 | 1 | 6 | 8 | -11 | 9 | LLLDW |
| 16 | Real Santander | 15 | 1 | 4 | 10 | -14 | 7 | LLLLL |
Primera B: Apertura - Quadrangular
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Envigado | 6 | 3 | 2 | 1 | +3 | 11 | WWDDW |
| 2 | Quindio | 6 | 3 | 1 | 2 | +1 | 10 | LLWWD |
| 3 | Internacional Palmira | 6 | 1 | 4 | 1 | 0 | 7 | DWDDD |
| 4 | Tigres FC | 6 | 1 | 1 | 4 | -4 | 4 | DLLLL |
| 1 | Real Cartagena | 6 | 4 | 1 | 1 | +2 | 13 | WWLWW |
| 2 | Union Magdalena | 6 | 2 | 3 | 1 | +4 | 9 | DDWLW |
| 3 | Barranquilla | 6 | 1 | 3 | 2 | -1 | 6 | LDDWL |
| 4 | Bogota FC | 6 | 0 | 3 | 3 | -5 | 3 | DLDLL |
Primera B: Clausura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Cundinamarca | 11 | 7 | 2 | 2 | +9 | 23 | WWWWW |
| 2 | Ind. Yumbo | 11 | 7 | 2 | 2 | +9 | 23 | WWLWD |
| 3 | Tigres FC | 10 | 5 | 3 | 2 | +8 | 18 | DWDWL |
| 4 | Popayan | 10 | 5 | 2 | 3 | +4 | 17 | WWWWD |
| 5 | Patriotas | 11 | 5 | 2 | 4 | 0 | 17 | LLLWW |
| 6 | Real Cartagena | 11 | 4 | 3 | 4 | +5 | 15 | LDDLW |
| 7 | Internacional Palmira | 10 | 4 | 2 | 4 | -3 | 14 | WWWLL |
| 8 | Depor FC | 11 | 4 | 2 | 5 | -4 | 14 | LLLWW |
| 9 | Quindio | 10 | 3 | 4 | 3 | 0 | 13 | WLLDD |
| 10 | Real Santander | 11 | 2 | 6 | 3 | -5 | 12 | LDDLD |
| 11 | Envigado | 10 | 2 | 5 | 3 | +1 | 11 | DWDDD |
| 12 | Union Magdalena | 10 | 3 | 2 | 5 | -2 | 11 | WDWLL |
| 13 | Bogota FC | 10 | 3 | 2 | 5 | -4 | 11 | LWDLL |
| 14 | Orsomarso | 10 | 2 | 4 | 4 | -3 | 10 | DLDLL |
| 15 | Leones FC | 10 | 2 | 3 | 5 | -9 | 9 | LLDLL |
| 16 | Barranquilla | 10 | 2 | 2 | 6 | -6 | 8 | LLLLW |
Updated every few hours.
About this match
Bogota FC beat Real Santander 2–1 at home on Saturday, 22 February 2025 (Primera B).
It was 1–1 at half time.
In their last 2 H2H games Bogota FC won 1, Real Santander won 1 and none ended level.
Bogota FC won 2 of their last 5 home games; Real Santander won 1 of their last 5 away games.
Internacional Palmira
Envigado
Real Cartagena
Quindio
Union Magdalena
Ind. Yumbo
Tigres FC
Real Cundinamarca
Patriotas
Barranquilla
Popayan
Orsomarso
Depor FC
Leones FC