Atletico Torque Atletico Torque v Boston River
4–1HT 2–0
Boston River 1
Our pickAtletico Torque to win
Right1 41%X 27%2 32%
Likely score 2–0 · Goals expected 2.4 · Over 2.5 44% · How we pick
Last 2 H2H games
23/06/25Boston River2–1Atletico TorqueL
09/02/25Boston River0–0Atletico TorqueD
Atletico Torque at home
11/04/26Atletico Torque0–1Albion FCL
28/03/26Atletico Torque2–3Club NacionalL
21/03/26Atletico Torque2–1Central EspanolW
26/02/26Atletico Torque1–0Defensor SportingW
17/02/26Atletico Torque2–2JuventudD
Boston River away
11/04/26Defensor Sporting2–0Boston RiverL
30/03/26Juventud1–2Boston RiverW
22/03/26Progreso0–1Boston RiverW
27/02/26Cerro1–1Boston RiverD
15/02/26Danubio2–0Boston RiverL
All markets
No odds for this match yet.
Last 2 H2H games
23/06/25Boston River2–1HT 1–1Atletico TorqueL
09/02/25Boston River0–0HT 0–0Atletico TorqueD
H2H streaks
Atletico Torque won0 of last 2
Boston River won1 of last 2
Draw1 of last 2
Over 1.51 of last 2
Over 2.51 of last 2
Both teams scored1 of last 2
1st half goal1 of last 2
Primera: Tabla Anual
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 30 | 18 | 6 | 6 | +24 | 59 | DWWWW |
| 2 | Deportivo Maldonado | 31 | 17 | 7 | 7 | +22 | 58 | WWWLW |
| 3 | Atletico Torque | 30 | 16 | 6 | 8 | +17 | 54 | DLWWW |
| 4 | Racing Montevideo | 30 | 14 | 11 | 5 | +12 | 53 | LDWLW |
| 5 | Liverpool Montevideo | 31 | 13 | 10 | 8 | +12 | 49 | WWDLW |
| 6 | Club Nacional | 30 | 15 | 4 | 11 | +7 | 49 | WWDDW |
| 7 | Wanderers | 30 | 13 | 8 | 9 | +2 | 47 | WDDLW |
| 8 | Central Espanol | 31 | 10 | 8 | 13 | -10 | 38 | LLLDD |
| 9 | Albion FC | 31 | 10 | 7 | 14 | -1 | 37 | WLLLL |
| 10 | Juventud | 31 | 9 | 10 | 12 | -4 | 37 | DDWDD |
| 11 | Defensor Sporting | 31 | 8 | 11 | 12 | -8 | 35 | LWLWD |
| 12 | Cerro Largo | 31 | 8 | 9 | 14 | -7 | 33 | LLLDL |
| 13 | Cerro | 30 | 9 | 6 | 15 | -20 | 33 | DLWWD |
| 14 | Boston River | 31 | 8 | 7 | 16 | -13 | 31 | DLLLL |
| 15 | Danubio | 31 | 5 | 14 | 12 | -14 | 29 | WLDDL |
| 16 | Progreso | 31 | 8 | 4 | 19 | -19 | 28 | LWWLW |
Primera: Promedios
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 67 | 42 | 12 | 13 | +56 | 138 | DWWWW |
| 2 | Club Nacional | 67 | 39 | 14 | 14 | +50 | 128 | WWDDW |
| 3 | Deportivo Maldonado | 31 | 17 | 7 | 7 | +22 | 58 | WWWLW |
| 4 | Liverpool Montevideo | 68 | 31 | 21 | 16 | +26 | 114 | WWDLW |
| 5 | Racing Montevideo | 67 | 28 | 22 | 17 | +13 | 106 | LDWLW |
| 6 | Atletico Torque | 67 | 29 | 16 | 22 | +20 | 103 | DLWWW |
| 7 | Juventud | 68 | 27 | 17 | 24 | +2 | 98 | DDWDD |
| 8 | Defensor Sporting | 68 | 26 | 18 | 24 | -4 | 96 | LWLWD |
| 9 | Boston River | 68 | 22 | 20 | 26 | -2 | 86 | DLLLL |
| 10 | Central Espanol | 31 | 10 | 8 | 13 | -10 | 38 | LLLDD |
| 11 | Cerro Largo | 68 | 20 | 22 | 26 | -7 | 82 | LLLDL |
| 12 | Albion FC | 31 | 10 | 7 | 14 | -1 | 37 | WLLLL |
| 13 | Cerro | 67 | 21 | 17 | 29 | -29 | 79 | DLWWD |
| 14 | Wanderers | 67 | 19 | 21 | 27 | -20 | 78 | WDDLW |
| 15 | Danubio | 68 | 15 | 27 | 26 | -14 | 72 | WLDDL |
| 16 | Progreso | 68 | 18 | 13 | 37 | -41 | 67 | LWWLW |
Primera: Torneo Intermedio
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 7 | 5 | 1 | 1 | +9 | 16 | WWDWL |
| 2 | Cerro Largo | 7 | 3 | 2 | 2 | +2 | 11 | LWDDW |
| 3 | Racing Montevideo | 7 | 2 | 4 | 1 | +1 | 10 | WLDDD |
| 4 | Liverpool Montevideo | 7 | 2 | 3 | 2 | 0 | 9 | DWLDW |
| 5 | Central Espanol | 7 | 2 | 3 | 2 | 0 | 9 | DLDDW |
| 6 | Cerro | 7 | 3 | 0 | 4 | -4 | 9 | LWWLL |
| 7 | Defensor Sporting | 7 | 1 | 3 | 3 | -3 | 6 | WLDDD |
| 8 | Boston River | 7 | 1 | 2 | 4 | -5 | 5 | LLDDL |
| 1 | Wanderers | 7 | 4 | 3 | 0 | +8 | 15 | WWWDW |
| 2 | Club Nacional | 7 | 4 | 1 | 2 | 0 | 13 | WLDWL |
| 3 | Deportivo Maldonado | 7 | 3 | 3 | 1 | +6 | 12 | DLDWW |
| 4 | Atletico Torque | 7 | 4 | 0 | 3 | 0 | 12 | LWWLW |
| 5 | Juventud | 7 | 2 | 2 | 3 | -3 | 8 | DWLDL |
| 6 | Albion FC | 7 | 1 | 3 | 3 | -2 | 6 | DLDWL |
| 7 | Progreso | 7 | 2 | 0 | 5 | -5 | 6 | LWLLW |
| 8 | Danubio | 7 | 0 | 4 | 3 | -4 | 4 | DLDDD |
Primera: Apertura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | 9 | 4 | 2 | +9 | 31 | LDWDW |
| 2 | Deportivo Maldonado | 15 | 9 | 2 | 4 | +8 | 29 | WWLDW |
| 3 | Albion FC | 15 | 8 | 4 | 3 | +10 | 28 | WWWWW |
| 4 | Penarol | 15 | 8 | 3 | 4 | +7 | 27 | WDLDL |
| 5 | Central Espanol | 15 | 7 | 3 | 5 | +1 | 24 | WLWLD |
| 6 | Atletico Torque | 15 | 6 | 5 | 4 | +6 | 23 | WDWDL |
| 7 | Club Nacional | 15 | 7 | 1 | 7 | +5 | 22 | WLLWL |
| 8 | Defensor Sporting | 15 | 5 | 6 | 4 | +2 | 21 | LDWDW |
| 9 | Liverpool Montevideo | 15 | 5 | 5 | 5 | +2 | 20 | LWDLW |
| 10 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 | WLWLL |
| 11 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 | LLWDD |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 | LWLLD |
| 13 | Boston River | 15 | 5 | 2 | 8 | -6 | 17 | LWLWL |
| 14 | Juventud | 15 | 4 | 3 | 8 | -5 | 15 | WWDDW |
| 15 | Progreso | 15 | 2 | 4 | 9 | -11 | 10 | LLLWL |
| 16 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 | LLLDD |
Primera: Clausura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo | 9 | 6 | 2 | 1 | +10 | 20 | WWDLW |
| 2 | Atletico Torque | 8 | 6 | 1 | 1 | +11 | 19 | DLWWW |
| 3 | Deportivo Maldonado | 9 | 5 | 2 | 2 | +8 | 17 | WWWLW |
| 4 | Penarol | 8 | 5 | 2 | 1 | +8 | 16 | DWWWW |
| 5 | Juventud | 9 | 3 | 5 | 1 | +4 | 14 | DDWDD |
| 6 | Club Nacional | 8 | 4 | 2 | 2 | +2 | 14 | WWDDW |
| 7 | Cerro | 8 | 4 | 2 | 2 | 0 | 14 | DLWWD |
| 8 | Racing Montevideo | 8 | 3 | 3 | 2 | +2 | 12 | LDWLW |
| 9 | Wanderers | 8 | 3 | 3 | 2 | -1 | 12 | WDDLW |
| 10 | Progreso | 9 | 4 | 0 | 5 | -3 | 12 | LWWLW |
| 11 | Boston River | 9 | 2 | 3 | 4 | -2 | 9 | DLLLL |
| 12 | Defensor Sporting | 9 | 2 | 2 | 5 | -7 | 8 | LWLWD |
| 13 | Danubio | 9 | 1 | 4 | 4 | -6 | 7 | WLDDL |
| 14 | Cerro Largo | 9 | 0 | 5 | 4 | -6 | 5 | LLLDL |
| 15 | Central Espanol | 9 | 1 | 2 | 6 | -11 | 5 | LLLDD |
| 16 | Albion FC | 9 | 1 | 0 | 8 | -9 | 3 | WLLLL |
Updated every few hours.
About this match
Atletico Torque beat Boston River 4–1 at home on Friday, 24 April 2026 (Primera División).
It was 2–0 at half time.
In their last 2 H2H games Atletico Torque won 0, Boston River won 1 and 1 ended level.
Atletico Torque won 2 of their last 5 home games; Boston River won 2 of their last 5 away games.
Penarol
Deportivo Maldonado
Racing Montevideo
Liverpool Montevideo
Club Nacional
Wanderers
Central Espanol
Albion FC
Juventud
Defensor Sporting
Cerro Largo
Cerro
Danubio
Progreso