Atenas Atenas v Ciudad de Bolívar
0–1HT 0–1
Ciudad de Bolívar 1
Our pickAtenas to win
Wrong1 41%X 33%2 26%
Likely score 2–0 · Goals expected 1.8 · Over 2.5 26% · How we pick
Last 3 H2H games
05/04/25Ciudad de Bolívar2–0AtenasL
07/07/24Atenas1–0Ciudad de BolívarW
11/05/24Ciudad de Bolívar1–0AtenasL
Atenas at home
24/05/25Atenas0–0Argentino Monte MaízD
06/05/25Atenas4–1GutiérrezW
13/04/25Atenas1–0Estudiantes S.l.W
30/03/25Atenas1–2Huracan Las HerasL
15/03/25Atenas0–1San Martín MendozaL
Ciudad de Bolívar away
18/05/25Huracan Las Heras2–1Ciudad de BolívarL
11/05/25Argentino Monte Maíz1–0Ciudad de BolívarL
26/04/25Juventud Unida Univ.0–2Ciudad de BolívarW
12/04/25Costa Brava1–1Ciudad de BolívarD
30/03/25Estudiantes S.l.0–0Ciudad de BolívarD
All markets
No odds for this match yet.
Last 3 H2H games
05/04/25Ciudad de Bolívar2–0HT 0–0AtenasL
07/07/24Atenas1–0HT 0–0Ciudad de BolívarW
11/05/24Ciudad de Bolívar1–0HT 0–0AtenasL
H2H streaks
Atenas won1 of last 3
Ciudad de Bolívar won2 of last 3
Draw0 of last 3
Over 1.51 of last 3
Over 2.50 of last 3
Both teams scored0 of last 3
1st half goal0 of last 3
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpo Bahia Blanca | 16 | 8 | 7 | 1 | +9 | 31 | WWDDD |
| 2 | Douglas Haig | 18 | 9 | 4 | 5 | +7 | 31 | WLDWD |
| 3 | Sportivo Belgrano | 18 | 7 | 9 | 2 | +12 | 30 | DDDDD |
| 4 | San Martin Formosa | 16 | 9 | 3 | 4 | +6 | 30 | WLDWW |
| 5 | Alvarado | 16 | 7 | 6 | 3 | +12 | 27 | DWLWD |
| 6 | Gimnasia Chivilcoy | 18 | 7 | 6 | 5 | +5 | 27 | DDWLW |
| 7 | Defensores de Belgrano VR | 18 | 7 | 6 | 5 | +4 | 27 | DWDDW |
| 8 | Kimberley Mar del Plata | 16 | 6 | 8 | 2 | +6 | 26 | DWWDD |
| 9 | Bartolomé Mitre | 16 | 7 | 5 | 4 | +6 | 26 | LWLDD |
| 10 | Sol de América | 16 | 8 | 2 | 6 | +5 | 26 | LWWLL |
| 11 | Juventud Antoniana | 16 | 7 | 4 | 5 | +8 | 25 | WWDWD |
| 12 | Cipolletti | 16 | 7 | 4 | 5 | +4 | 25 | WDDWL |
| 13 | Sarmiento de La Banda | 16 | 7 | 4 | 5 | +2 | 25 | DWLWW |
| 14 | 9 de Julio Rafaela | 18 | 7 | 4 | 7 | +1 | 25 | LLLWW |
| 15 | Sportivo Las Parejas | 18 | 5 | 9 | 4 | -1 | 24 | DDDDW |
| 16 | Villa Mitre | 16 | 5 | 8 | 3 | +6 | 23 | DWDWW |
| 17 | Argentino Monte Maíz | 16 | 5 | 8 | 3 | +4 | 23 | DDDDD |
| 18 | Atenas | 16 | 6 | 5 | 5 | -1 | 23 | DDLWD |
| 19 | Huracan Las Heras | 16 | 6 | 5 | 5 | -2 | 23 | DWWLW |
| 20 | Atletico Escobar | 18 | 6 | 4 | 8 | -8 | 22 | DWDWL |
| 21 | Fundacion Amigos | 16 | 4 | 9 | 3 | +3 | 21 | DDWDD |
| 22 | Deportivo Rincon | 16 | 5 | 4 | 7 | -3 | 19 | WLLLL |
| 23 | San Martín Mendoza | 16 | 4 | 7 | 5 | -4 | 19 | DDWLW |
| 24 | Defensores de Vilelas | 16 | 6 | 1 | 9 | -5 | 19 | LWLWL |
| 25 | Independiente De Chivilcoy | 18 | 4 | 7 | 7 | -7 | 19 | DLDLL |
| 26 | El Linqueño | 18 | 5 | 4 | 9 | -7 | 19 | WWLDL |
| 27 | Costa Brava | 16 | 4 | 6 | 6 | -1 | 18 | LLWDW |
| 28 | Sol de Mayo | 16 | 4 | 6 | 6 | -3 | 18 | DLLWD |
| 29 | Boca Unidos | 16 | 5 | 3 | 8 | -6 | 18 | LLWLW |
| 30 | Germinal de Rawson | 16 | 4 | 6 | 6 | -7 | 18 | LLLWD |
| 31 | Juventud Unida Univ. | 16 | 3 | 8 | 5 | 0 | 17 | DLDDL |
| 32 | Tucuman Central | 16 | 5 | 2 | 9 | -5 | 17 | DLLLW |
| 33 | Gimnasia Concepción | 18 | 4 | 5 | 9 | -6 | 17 | LDWLL |
| 34 | Guillermo Brown | 16 | 4 | 5 | 7 | -7 | 17 | WLWLL |
| 35 | Sarmiento Resistencia | 16 | 3 | 6 | 7 | -11 | 15 | WLWLW |
| 36 | Santamarina | 16 | 2 | 7 | 7 | -8 | 13 | LDLLD |
| 37 | Circulo Deportivo | 16 | 2 | 7 | 7 | -8 | 13 | DWLDL |
Updated every few hours.
About this match
Ciudad de Bolívar won 1–0 away at Atenas on Sunday, 8 June 2025 (Torneo Federal A).
It was 0–1 at half time.
In their last 3 H2H games Atenas won 1, Ciudad de Bolívar won 2 and none ended level.
Atenas won 2 of their last 5 home games; Ciudad de Bolívar won 1 of their last 5 away games.
More Torneo Federal A games
Deportivo Rincon v Santamarina2–0Boca Unidos v Bartolomé Mitre1–2Germinal de Rawson v Kimberley Mar del Plata1–2Sol de Mayo v Guillermo Brown1–0Olimpo Bahia Blanca v Circulo Deportivo1–2Cipolletti v Villa Mitre1–1Defensores de Belgrano VR v Douglas Haig1–1Gimnasia Concepción v Independiente De Chivilcoy3–0Juventud Unida Univ. v San Martín Mendoza3–0El Linqueño v Ben Hur1–0Gimnasia Chivilcoy v Sportivo Las Parejas2–2Gutiérrez v Argentino Monte Maíz0–2San Martin Formosa v Sarmiento de La Banda1–0
Olimpo Bahia Blanca
Douglas Haig
Sportivo Belgrano
San Martin Formosa
Alvarado
Gimnasia Chivilcoy
Defensores de Belgrano VR
Kimberley Mar del Plata
Bartolomé Mitre
Sol de América
Juventud Antoniana
Cipolletti
Sarmiento de La Banda
9 de Julio Rafaela
Sportivo Las Parejas
Villa Mitre
Argentino Monte Maíz
Huracan Las Heras
Atletico Escobar
Fundacion Amigos
Deportivo Rincon
San Martín Mendoza
Defensores de Vilelas
Independiente De Chivilcoy
El Linqueño
Costa Brava
Sol de Mayo
Boca Unidos
Germinal de Rawson
Juventud Unida Univ.
Tucuman Central
Gimnasia Concepción
Guillermo Brown
Sarmiento Resistencia
Santamarina
Circulo Deportivo