1461 Trabzon FK 1461 Trabzon FK v Muş Sport Klübü
1–1HT 0–0
Muş Sport Klübü 2
Our pickMuş Sport Klübü to win
Wrong1 35%X 23%2 41%
Likely score 1–2 · Goals expected 3.2 · Over 2.5 61% · How we pick
Last H2H game
02/11/25Muş Sport Klübü4–01461 Trabzon FKL
1461 Trabzon FK at home
22/02/261461 Trabzon FK1–0SomasporW
08/02/261461 Trabzon FK0–1Mardin 1969L
27/01/261461 Trabzon FK1–1Güzide GebzesporD
18/01/261461 Trabzon FK2–1BursasporW
18/12/251461 Trabzon FK2–1KırklarelisporW
Muş Sport Klübü away
14/02/26Aliağa FAŞ4–0Muş Sport KlübüL
01/02/26Somaspor1–2Muş Sport KlübüW
24/01/26Ankara Demirspor1–3Muş Sport KlübüW
11/01/26Mardin 19690–3Muş Sport KlübüW
22/12/25Adanaspor2–8Muş Sport KlübüW
All markets
No odds for this match yet.
Last H2H game
02/11/25Muş Sport Klübü4–0HT 2–01461 Trabzon FKL
H2H streaks
1461 Trabzon FK won0 of last 1
Muş Sport Klübü won1 of last 1
Draw0 of last 1
Over 1.51 of last 1
Over 2.51 of last 1
Both teams scored0 of last 1
1st half goal1 of last 1
Lig B: White Group
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Muş Sport Klübü | 5 | 4 | 1 | 0 | +8 | 13 | WWWWD |
| 2 | Aliağa FAŞ | 5 | 4 | 0 | 1 | +3 | 12 | WWLWW |
| 3 | Elazığspor | 5 | 3 | 1 | 1 | +8 | 10 | LDWWW |
| 4 | Çorluspor 1947 | 5 | 3 | 1 | 1 | +6 | 10 | WLWDW |
| 5 | Menemen FK | 5 | 3 | 0 | 2 | 0 | 9 | WWWLL |
| 6 | Güzide Gebzespor | 4 | 2 | 2 | 0 | +3 | 8 | DDWW |
| 7 | İnegöl Kafkas Gençlik | 5 | 2 | 1 | 2 | +2 | 7 | LWDLW |
| 8 | Erbaaspor | 5 | 2 | 1 | 2 | +1 | 7 | LWWLD |
| 9 | Somaspor | 4 | 2 | 1 | 1 | +1 | 7 | WLWD |
| 10 | Isparta 32 Spor | 5 | 2 | 1 | 2 | 0 | 7 | WWDLL |
| 11 | Ankaraspor | 5 | 2 | 0 | 3 | -3 | 6 | WLLWL |
| 12 | 68 Aksaray Belediyespor | 5 | 1 | 2 | 2 | +1 | 5 | LLDWD |
| 13 | Şanlıurfaspor | 4 | 1 | 2 | 1 | 0 | 5 | LDDW |
| 14 | Kastamonuspor | 5 | 2 | 0 | 3 | -9 | 3 | WLWLL |
| 15 | Sebat Gençlikspor | 4 | 0 | 1 | 3 | -4 | 1 | LLDL |
| 16 | Arnavutköy Belediyespor | 5 | 0 | 0 | 5 | -9 | 0 | LLLLL |
| 17 | Hatayspor | 5 | 1 | 1 | 3 | -2 | LWLDL | |
| 18 | Adana Demirspor | 5 | 1 | 1 | 3 | -6 | LLDLW |
Lig B: Red Group
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sakaryaspor | 5 | 5 | 0 | 0 | +9 | 15 | WWWWW |
| 2 | Beyoğlu Yeni Çarşı | 4 | 3 | 1 | 0 | +7 | 10 | WWWD |
| 3 | Adana 01 FK | 5 | 3 | 1 | 1 | +1 | 10 | WWWLD |
| 4 | Yeni Orduspor | 5 | 3 | 0 | 2 | +6 | 9 | WLLWW |
| 5 | 24 Erzincanspor | 5 | 2 | 3 | 0 | +2 | 9 | WDWDD |
| 6 | Kahramanmaraş İstiklal Spor | 5 | 2 | 2 | 1 | 0 | 8 | WWLDD |
| 7 | Ankaragücü | 5 | 2 | 1 | 2 | +4 | 7 | WWDLL |
| 8 | 1461 Trabzon FK | 5 | 2 | 1 | 2 | +2 | 7 | WWDLL |
| 9 | Ankara Demirspor | 5 | 2 | 1 | 2 | +1 | 7 | LLDWW |
| 10 | Karacabey Belediyespor | 4 | 2 | 1 | 1 | -1 | 7 | WLWD |
| 11 | 12 Bingölspor | 5 | 1 | 2 | 2 | -1 | 5 | LLDWD |
| 12 | Serik Spor | 5 | 1 | 2 | 2 | -3 | 5 | LLDWD |
| 13 | Kırklarelispor | 4 | 1 | 1 | 2 | -2 | 4 | LDLW |
| 14 | Fethiyespor | 5 | 1 | 1 | 3 | -5 | 4 | LWDLL |
| 15 | Kütahyaspor | 5 | 1 | 0 | 4 | -5 | 3 | LLLLW |
| 16 | İnegölspor | 4 | 0 | 1 | 3 | -5 | 1 | LLLD |
| 17 | İskenderunspor | 4 | 0 | 0 | 4 | -10 | LLLL |
Updated every few hours.
About this match
1461 Trabzon FK and Muş Sport Klübü drew 1–1 on Sunday, 15 March 2026 (2. Lig).
It was 0–0 at half time.
In their last 1 H2H game 1461 Trabzon FK won 0, Muş Sport Klübü won 1 and none ended level.
1461 Trabzon FK won 3 of their last 5 home games; Muş Sport Klübü won 4 of their last 5 away games.
Aliağa FAŞ
Elazığspor
Çorluspor 1947
Menemen FK
Güzide Gebzespor
İnegöl Kafkas Gençlik
Erbaaspor
Somaspor
Isparta 32 Spor
Ankaraspor
68 Aksaray Belediyespor
Şanlıurfaspor
Kastamonuspor
Sebat Gençlikspor
Arnavutköy Belediyespor
Hatayspor
Adana Demirspor
Sakaryaspor
Beyoğlu Yeni Çarşı
Adana 01 FK
Yeni Orduspor
24 Erzincanspor
Kahramanmaraş İstiklal Spor
Ankaragücü
Ankara Demirspor
Karacabey Belediyespor
12 Bingölspor
Serik Spor
Kırklarelispor
Fethiyespor
Kütahyaspor
İnegölspor
İskenderunspor